Category: Equity: Flexi Cap |
Launch Date: 31-08-2018 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.95% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: |
Minimum Topup: |
Total Assets: 296.75 Cr As on (31-03-2025) |
Turn over: |
Mr. Sonam Udasi
The Scheme seeks to generate capital appreciation over medium to long term.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
TATA Flexi Cap Fund Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal option | 10.95 | 14.86 | 19.81 | - | 13.65 |
NIFTY 500 TRI | 6.37 | 15.5 | 24.41 | 13.8 | 12.43 |
Equity: Flexi Cap | 6.04 | 15.38 | 22.93 | 13.45 | 15.38 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
TATA Flexi Cap Fund Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal option | ||||||
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Flexi Cap Reg IDCW Reinv | 31-08-2018 | 10.95 | 22.92 | 14.86 | 19.81 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 15.57 | 28.49 | 23.43 | 30.48 | 15.29 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 14.89 | 32.71 | 21.42 | 21.95 | 13.45 |
UTI Flexi Cap Gr | 05-08-2005 | 13.77 | 17.24 | 9.33 | 19.69 | 12.16 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 12.56 | 24.32 | 19.15 | 28.1 | 17.2 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 11.82 | 28.52 | 20.75 | 0.0 | 0.0 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11.56 | 23.4 | 17.01 | 22.6 | 13.87 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 11.45 | 25.5 | 0.0 | 0.0 | 0.0 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 10.95 | 22.92 | 14.86 | 19.81 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 10.61 | 23.19 | 15.88 | 23.13 | 13.77 |
Portfolio as on